Harford County Maryland
Harford County, Maryland
Harford County Maryland  
Harford County Maryland
David R. Craig, Harford County Executive
Harford County Maryland

Department of Public Works
212 South Bond Street, Bel Air, MD 21014 410.638.3285 / 410.879.2000
Frequently Asked Questions Harford County Community Services Downloads Harford County Public Works Contacts

COUNTY CONTROL POINTS

[Click here to view map image of County Control Points]

For additional information contact John Mohn at 410-638-3509.

County Reference Number Type of Monument Name NGS Number Elevation (Feet) Elevation Note Northing (Feet) NAD83/1991 Easting
(Feet) NAD83/1991
P1 Station HAVERHILL JV6768 72 GPS OBS 632057.32 1499745.66
P1 Azimuth Mark HAVERHILL AZ MK JV6769 80 GPS OBS 633426.26 1500060.97
P2 Station DEERFIELD 2 JV7294 44 GPS OBS 640457.93 1512458.44
P2 Azimuth Mark DEERFIELD AZ MK 2 JV7295 48 GPS OBS 641194.44 1513852.14
P3 Station WILLOUGHBY 2 JV7325 13 GPS OBS 644708.82 1524327.79
P4 Station PERRYMAN JV6828 41 GPS OBS 658928.33 1537089.03
P4 Azimuth Mark PERRYMAN AZ MK JV6829 32 VERT ANG 660276.90 1538072.30
P5 Station JOPPATOWN 2 JV7306 18 GPS OBS 639799.90 1489493.30
P5 Azimuth Mark JOPPATOWN AZ MK JV6787 79 GPS OBS 641033.42 1490574.88
P6 Station MAGNOLIA 2 JV7307 177 GPS OBS 643670.35 1500367.93
P6 Azimuth Mark MAGNOLIA AZ MK 2 JV7308 94 GPS OBS 644436.22 1503560.14
P7 Station MCCOMAS JV6805 11 GPS OBS 646424.11 1511216.66
P7 Azimuth Mark MCCOMAS AZ MK JV6806 22 GPS OBS 647729.78 1512861.10
P8 Station LONG BAR JV6796 32 GPS OBS 653722.96 1522124.97
P8 Azimuth Mark LONG BAR AZ MK JV6797 7 GPS OBS 655455.56 1524716.88
P9 Station BELCAMP JV6718 33 GPS OBS 658307.11 1528971.11
P9 Azimuth Mark BELCAMP BATA SHOE WATER TANK JV4932 0 SCALED 656800.01 1527723.53
P10 Station CRANBERRY JV6732 73 GPS OBS 664055.66 1538083.85
P10 Azimuth Mark CRANBERRY AZ MK JV6733 65 GPS OBS 666184.29 1541822.94
P11 Station MITCHELL JV6265 73.09 ADJUSTED 669703.60 1547193.55
P11 Azimuth Mark MITCHELL AZ MK JV6302 80.74 ADJUSTED 671376.98 1547968.06
P12 Station DEEN JV6267 71.36 ADJUSTED 677750.13 1555356.75
P12 Azimuth Mark DEEN AZ MK JV6304 62.13 ADJUSTED 678950.41 1557326.94
P13 Station REVOLUTION JV6269 43.69 ADJUSTED 683263.37 1564054.30
P13 Azimuth Mark REVOLUTION AZ MK JV6306 31.93 ADJUSTED 684390.50 1565906.01
P14 Station KENNEDY JV6788 139 GPS OBS 647492.93 1491600.72
P15 Station ATKISSON JV6714 214 GPS OBS 661248.69 1496442.43
P15 Azimuth Mark ATKISSON AZ MK JV6715 233 GPS OBS 660736.81 1495997.92
P16 Station CONSTANT JV6271 204.88 ADJUSTED 658516.35 1505086.94
P16 Azimuth Mark CONSTANT AZ MK JV6308 151.99 ADJUSTED 655588.40 1506028.21
P17 Station LAUREL JV6794 202 GPS OBS 658115.81 1511439.73
P17 Azimuth Mark LAUREL AZ MK JV6795 247 GPS OBS 659038.85 1510828.53
P18 Station CALVARY JV6272 149.59 ADJUSTED 665545.52 1518415.84
P20 Station BUSH JV6723 204 GPS OBS 674051.59 1536855.00
P21 Station PARADISE JV6823 189 GPS OBS 683153.65 1547260.26
P22 Station ROBIN JV6839 354 GPS OBS 689237.07 1553960.07
P22 Azimuth Mark ROBIN AZ MK JV6840 382 GPS OBS 690656.14 1553211.24
P23 Station LEVEL JV6273 403.28 ADJUSTED 694232.24 1556377.14
P23 Azimuth Mark LEVEL AZ MK JV6309 7 SCALED 627917.70 1500802.70
P24 Azimuth Mark LAPIDUM AZ MK JV6793 10 GPS OBS 705173.74 1563145.06
P25 Station WEBSTER JV6274 405.50 ADJUSTED 695708.31 1548398.29
P25 Azimuth Mark WEBSTER AZ MK JV6310 416.08 ADJUSTED 695208.27 1546621.63
P26 Station AIRPORT JV6708 397 GPS OBS 691907.30 1538587.91
P26 Azimuth Mark AIRPORT AZ MK JV6709 403 GPS OBS 690060.13 1537602.33
P27 Station CARSINS JV6276 284.74 ADJUSTED 682107.48 1535111.74
P27 Azimuth Mark CARSINS AZ MK JV6312 333.78 ADJUSTED 682613.15 1532838.21
P28 Station GILBERT JV6277 276.88 ADJUSTED 679017.79 1539866.72
P29 Station CRESWELL JV6278 244.45 ADJUSTED 673149.15 1518952.08
P30 Station FOXBOROUGH 2 JV7301 390 GPS OBS 679899.40 1510983.92
P30 Azimuth Mark FOXBOROUGH AZ MK JV6759 391 GPS OBS 679028.45 1511922.43
P31 Station TT7/21 JV6871 303 GPS OBS 665917.44 1503745.98
P32 Station STOCKTON JV6279 331.74 ADJUSTED 658183.54 1488519.29
P32 Azimuth Mark STOCKTON AZ MK JV6314 366.49 ADJUSTED 656384.53 1489808.04
P33 Station FAIRWAY JV6750 316 GPS OBS 673034.02 1510439.41
P33 Azimuth Mark FAIRWAY AZ MK JV6751 308 GPS OBS 674024.85 1510767.21
P34 Station JERICHO JV6782 141 GPS OBS 653179.41 1485325.22
P34 Azimuth Mark JERICHO AZ MK JV6783 151 VERT ANG 652501.72 1485350.13
P35 Station RECKFORD JV6833 226 GPS OBS 658902.04 1479297.47
P35 Azimuth Mark RECKFORD AZ MK JV6834 280 GPS OBS 657270.79 1478910.39
P36 Station LYNCHS CORNER JV6282 413.90 ADJUSTED 665098.06 1483539.41
P36 Azimuth Mark LYNCHS CORNER AZ MK JV6317 373.86 ADJUSTED 663528.06 1484300.84
P37 Station POLICE JV6283 333.50 ADJUSTED 671424.47 1486890.29
P37 Azimuth Mark POLICE AZ MK JV6318 392.59 ADJUSTED 669712.13 1486707.31
P38 Station MALL JV6284 363.62 ADJUSTED 677491.95 1494171.14
P38 Azimuth Mark MALL AZ MK JV6319 348.37 ADJUSTED 676060.02 1492990.45
P39 Station CARROLL JV6285 281.37 ADJUSTED 682791.35 1500037.95
P39 Azimuth Mark CARROLL AZ MK JV6320 270.91 ADJUSTED 684036.29 1501932.00
P40 Station MT ZION JV6286 392.59 ADJUSTED 685940.33 1507487.08
P41 Station 116 SKS RESET JV0189 397.75 ADJUSTED 688597.90 1513455.79
P41 Azimuth Mark 116 SKS AZ MK JV6321 370.83 ADJUSTED 688537.99 1514654.19
P42 Station MOXLEY JV6287 338.82 ADJUSTED 684492.21 1522463.62
P42 Azimuth Mark MOXLEY AZ MK JV6322 361.93 ADJUSTED 685513.64 1523128.07
P43 Station COOL BRANCH JV6288 324.14 ADJUSTED 698819.14 1521343.00
P43 Azimuth Mark COOL BRANCH AZ MK JV6323 297.16 ADJUSTED 696373.99 1521490.71
P44 Station TABERNACLE JV6289 317.58 ADJUSTED 693065.13 1529419.64
P44 Azimuth Mark TABERNACLE AZ MK JV6324 322.97 ADJUSTED 692449.52 1528146.93
P45 Station GREEN SPRING JV6766 376 GPS OBS 699796.70 1536456.15
P45 Azimuth Mark GREEN SPRING AZ MK JV6767 364 VERT ANG 699785.30 1535881.89
P46 Station ROCK RUN JV6843 389 GPS OBS 702347.26 1546935.05
P46 Azimuth Mark ROCK RUN AZ MK JV6844 398 GPS OBS 701694.70 1545942.37
P47 Station PENNINGTON JV6826 215 GPS OBS 698150.56 1508458.37
P47 Azimuth Mark PENNINGTON AZ MK JV6827 245 GPS OBS 697317.04 1507484.76
P48 Station KNOLLWOOD JV6789 428 GPS OBS 693589.52 1500446.67
P48 Azimuth Mark KNOLLWOOD AZ MK JV6790 440 GPS OBS 694422.10 1499939.84
P49 Station BYNUM JV6290 433.18 ADJUSTED 689572.60 1489940.11
P49 Azimuth Mark BYNUM AZ MK JV6724 455.00 VERT ANG 688501.90 1488783.11
P50 Station TIMBERLEA JV6863 276 GPS OBS 682974.23 1483497.18
P50 Azimuth Mark TIMBERLEA AZ MK JV6864 287 GPS OBS 684552.63 1483819.40
P51 Station FALLSTON JV6291 456 ADJUSTED 675445.19 1477585.69
P51 Azimuth Mark FALLSTON AZ MK JV6325 464.98 ADJUSTED 676752.37 1477595.25
P52 Station FALLSMONT JV6752 400 GPS OBS 672678.07 1465222.17
P52 Azimuth Mark FALLSMONT AZ MK JV6753 359 VERT ANG 671684.07 1464870.83
P53 Station EAGLE JV6292 141 ADJUSTED 674863.75 1545855.33
P53 Azimuth Mark EAGLE AZ MK JV6326 113.61 ADJUSTED 674195.45 1545478.90
P54 Station HIGHPOINT JV6773 528 GPS OBS 688673.89 1474369.17
P54 Azimuth Mark HIGHPOINT AZ MK JV6774 520 GPS OBS 687750.90 1474829.76
P55 Station KLEIN JV6333 505.96 ADJUSTED 695899.06 1485479.84
P55 Azimuth Mark KLEIN AZ MK JV6334 499.84 ADJUSTED 695996.12 1486750.56
P56 Station HILLNDALE JV6775 432 GPS OBS 703270.12 1496815.29
P57 Station GIBSON JV6337 454.79 ADJUSTED 705109.95 1505326.67
P57 Azimuth Mark GIBSON AZ MK JV6338 475.79 ADJUSTED 703687.79 1504150.55
P58 Station ELKRIDGE JV6747 586 GPS OBS 695656.17 1448614.55
P59 Station POCOCK JV6830 448 GPS OBS 694665.68 1442453.02
P60 Station VERDANT JV6872 346 GPS OBS 677504.94 1453835.42
P60 Azimuth Mark VERDANT AZ MK JV6873 391 GPS OBS 676829.05 1454377.04
P61 Station CROSSROADS JV6293 582.89 ADJUSTED 683954.38 1460869.69
P61 Azimuth Mark CROSSROADS AZ MK JV6327 571.26 ADJUSTED 687500.02 1456529.20
P62 Station ENGLE JV6294 598.99 ADJUSTED 691305.16 1453750.91
P62 Azimuth Mark ENGLE AZ MK JV6328 590.18 ADJUSTED 688942.00 1454300.99
P63 Station YELLOW JV6878 389 GPS OBS 685522.36 1445348.22
P63 Azimuth Mark YELLOW AZ MK JV6879 395 GPS OBS 683685.70 1444445.18
P64 Station PARKWOOD JV6824 562 GPS OBS 693551.63 1462565.83
P64 Azimuth Mark PARKWOOD AZ MK JV6825 564 GPS OBS 694421.91 1463688.45
P65 Station BONAIRE JV6719 582 GPS OBS 697853.24 1475658.24
P65 Azimuth Mark BONAIRE AZ MK JV6720 513 GPS OBS 697293.52 1476745.42
P66 Station SEITER JV6851 590 GPS OBS 697542.59 1460438.66
P67 Station HOUCK JV6779 479 GPS OBS 700285.77 1441321.58
P68 Station SCHUSTER JV6849 682 GPS OBS 704822.03 1453991.40
P68 Azimuth Mark SCHUSTER AZ MK JV6850 692 GPS OBS 705223.40 1454867.41
P69 Station DULANEY JV6743 610 GPS OBS 707549.17 1463506.52
P69 Azimuth Mark DULANEY AZ MK 2 JV7296 582 GPS OBS 709341.28 1464233.83
P70 Station RIGDON JV6835 564 GPS OBS 703626.89 1470013.02
P70 Azimuth Mark RIGDON AZ MK JV6836 580 GPS OBS 702451.52 1470456.34
P71 Station GRIER JV6335 534.11 ADJUSTED 703825.03 1483864.88
P71 Azimuth Mark GRIER AZ MK JV6336 501.24 ADJUSTED 704647.12 1484347.13
P72 Station PRIESTFORD JV6339 250.69 ADJUSTED 709791.78 1520557.48
P72 Azimuth Mark PRIESTFORD AZ MK JV6340 220.27 ADJUSTED 707345.45 1520944.66
P73 Station GLENVILLE JV6762 225 GPS OBS 708617.21 1534273.87
P73 Azimuth Mark GLENVILLE AZ MK JV6763 263 GPS OBS 714987.00 1537485.15
P74 Station TROYER JV6867 693 GPS OBS 711639.53 1436084.17
P74 Azimuth Mark TROYER AZ MK JV6868 695 GPS OBS 711420.25 1434554.21
P75 Station CREAMERY JV6295 679 ADJUSTED 713321.09 1447718.54
P75 Azimuth Mark CREAMERY AZ MK JV6329 681.44 ADJUSTED 712434.16 1448130.69
P76 Station NELSON JV6813 569 GPS OBS 719914.44 1455054.31
P76 Azimuth Mark NELSON AZ MK JV6814 567 GPS OBS 720597.81 1453053.76
P77 Station SUPERIOR JV6296 52.33 ADJUSTED 687658.77 1565377.40
P77 Azimuth Mark SUPERIOR AZ MK JV6330 18.62 ADJUSTED 689555.81 1566344.21
P78 Station TT-1/66 JV6869 595 GPS OBS 720189.48 1461109.13
P78 Azimuth Mark TT-1/66 AZ MK JV6870 612 GPS OBS 718784.24 1461257.12
P79 Station NORTHBEND JV6815 536 GPS OBS 721307.03 1468989.60
P79 Azimuth Mark NORTHBEND AZ MK JV6816 456 GPS OBS 723068.91 1469698.69
P80 Station SUDATH JV6860 419 GPS OBS 710201.42 1477453.90
P80 Azimuth Mark SUDATH AZ MK JV6861 418 GPS OBS 709029.17 1476022.80
P81 Station COEN JV6297 468.28 ADJUSTED 722678.83 1479365.59
P81 Azimuth Mark COEN AZ MK JV6331 453.45 ADJUSTED 721683.63 1479415.77
P82 Station NURSERY JV6817 500 GPS OBS 720242.89 1486752.90
P83 Station PYLE JV6831 421 GPS OBS 709675.51 1487781.78
P83 Azimuth Mark PYLE AZ MK JV6832 402 GPS OBS 714326.65 1494553.19
P84 Azimuth Mark EMORY AZ MK JV6749 431 GPS OBS 723154.91 1496939.83
P84 Station EMORY JV6748 442 GPS OBS 723238.78 1498327.60
P85 Azimuth Mark ADY AZ MK JV6707 267 GPS OBS 713613.09 1501321.01
P85 Station ADY JV6706 209 GPS OBS 711737.41 1500753.01
P86 Station MT PLEASANT JV6811 329 GPS OBS 689001.08 1557909.16
P86 Azimuth Mark MT PLEASANT AZ MK JV6812 320 VERT ANG 688857.14 1558455.74
P87 Station SCARBORO JV6847 394 GPS OBS 722499.04 1513616.27
P87 Azimuth Mark SCARBORO AZ MK JV6848 391 GPS OBS 722142.53 1514873.76
P88 Station ALIBONE JV6341 158.84 ADJUSTED 712804.35 1510181.99
P88 Azimuth Mark ALIBONE AZ MK JV6342 186.37 ADJUSTED 714139.10 1511580.19
P89 Station HUGHES JV6343 429.88 ADJUSTED 722333.24 1524407.88
P89 Azimuth Mark HUGHES AZ MK JV6344 422.33 ADJUSTED 721379.99 1523206.45
P90 Station CASTLETON JV6345 305.94 ADJUSTED 722554.08 1535609.47
P90 Azimuth Mark CASTLETON AZ MK JV6346 338.11 ADJUSTED 723625.30 1534142.04
P91 Station STAFFORD JV6856 44 GPS OBS 713313.84 1548870.72
P91 Azimuth Mark STAFFORD AZ MK JV6857 45 GPS OBS 712283.44 1549296.32
P92 Station WINGO JV6356 125.95 ADJUSTED 729791.20 1546064.59
P92 Azimuth Mark WINGO AZ MK JV6877 40 GPS OBS 725203.44 1545133.46
P93 Station SMITH JV6854 349 GPS OBS 729759.64 1534376.04
P93 Azimuth Mark SMITH AZ MK JV6855 368 GPS OBS 728800.63 1533688.92
P94 Station PADDRICK JV6821 311 GPS OBS 730859.19 1528993.22
P94 Azimuth Mark PADDRICK AZ MK JV6822 356 GPS OBS 731925.19 1526984.13
P95 Station ROBINSON JV6841 440 GPS OBS 731496.76 1518721.09
P95 Azimuth Mark ROBINSON AZ MK JV6842 430 GPS OBS 731148.73 1520428.43
P96 Station MACTON JV6798 298 GPS OBS 731380.05 1508946.68
P96 Azimuth Mark MACTON AZ MK JV6347 279.81 ADJUSTED 730292.53 1513534.06
P97 Station HEAP JV6770 354 GPS OBS 733236.83 1496175.56
P97 Azimuth Mark HEAP AZ MK JV6771 415 GPS OBS 732133.67 1494594.65
P98 Station STREET JV6858 553 GPS OBS 728854.24 1484053.12
P98 Azimuth Mark STREET AZ MK JV6859 530 GPS OBS 728928.71 1485121.24
P99 Station STANSBURY JV6298 499.44 ADJUSTED 732428.42 1480744.86
P99 Azimuth Mark STANSBURY AZ MK JV6332 527.29 ADJUSTED 731059.47 1478640.51
P100 Station EDEN JV6745 487 GPS OBS 730014.83 1463166.33
P100 Azimuth Mark EDEN AZ MK JV6746 433 GPS OBS 730338.66 1466782.83
P101 Station JERRY JV6784 612 GPS OBS 728607.70 1454743.82
P101 Azimuth Mark JERRY AZ MK JV6785 603 GPS OBS 730482.17 1455039.86
P102 Station AYERS JV6716 638 GPS OBS 728087.95 1444848.68
P102 Azimuth Mark AYERS AZ MK JV6717 660 GPS OBS 726169.95 1445457.86
P103 Station FOREST JV6756 41 GPS OBS 654094.75 1535945.23
P103 Azimuth Mark FOREST AZ MK JV6757 40 GPS OBS 652799.69 1535357.04
P104 Station OLD YORK JV6490 660.65 ADJUSTED 723625.96 1434794.86
P104 Azimuth Mark OLD YORK AZ MK JV6491 653.52 ADJUSTED 725710.21 1433432.22
P105 Station BROAD JV6721 413 GPS OBS 743260.88 1521932.70
P105 Azimuth Mark BROAD AZ MK JV6722 398 GPS OBS 744022.67 1520798.50
P106 Station MCNABB JV6807 428 GPS OBS 740883.00 1510305.90
P106 Azimuth Mark MCNABB AZ MK JV6808 410 GPS OBS 740100.56 1511032.94
P107 Station KERR JV6348 483.47 ADJUSTED 738861.57 1506424.39
P107 Azimuth Mark KERR AZ MK JV6349 516.21 ADJUSTED 741825.31 1499873.17
P108 Station WHEELER JV6350 424.88 ADJUSTED 741607.88 1490171.81
P108 Azimuth Mark WHEELER AZ MK JV6351 390.95 ADJUSTED 740345.05 1489229.89
P109 Station GRACETON JV6764 476 GPS OBS 741202.37 1483672.31
P109 Azimuth Mark GRACETON AZ MK JV6765 398 GPS OBS 739306.85 1484037.84
P110 Station FIVE FORKS JV6264 522.15 ADJUSTED 740184.83 1476279.70
P110 Azimuth Mark FIVE FORKS AZ MK JV6300 540.75 ADJUSTED 741243.29 1477465.90
P111 Station LANDFILL JV6791 269 GPS OBS 718134.67 1508775.26
P112 Station AMOSS JV6266 696.92 ADJUSTED 743296.38 1452456.64
P112 Azimuth Mark AMOSS AZ MK JV6303 661.71 ADJUSTED 742289.58 1452633.77
P113 Station NORRIS JV6268 715.35 ADJUSTED 740931.33 1443828.10
P113 Azimuth Mark NORRIS AZ MK JV6305 703.65 ADJUSTED 739665.09 1444192.87
P114 Azimuth Mark UREY AZ MK JV6307 620.84 ADJUSTED 735327.71 1448251.12
P115 Station HOLLIDAY JV6776 645 GPS OBS 736385.02 1432215.82
P115 Azimuth Mark HOLLIDAY AZ MK JV6777 631 GPS OBS 736869.94 1433412.74
P116 Station CORNER JV6730 752 GPS OBS 748528.30 1433679.70
P116 Azimuth Mark CORNER AZ MK JV6731 655 GPS OBS 747757.71 1434623.81
P117 Station MASON JV6803 768 GPS OBS 748540.74 1440743.50
P117 Azimuth Mark MASON AZ MK JV6804 756 GPS OBS 747419.54 1441265.46
P118 Station CAREA JV6727 724 GPS OBS 747827.02 1451494.20
P118 Azimuth Mark CAREA AZ MK JV6728 768 GPS OBS 749134.62 1451462.47
P119 Station ONION JV6819 699 GPS OBS 748671.70 1462790.96
P119 Azimuth Mark ONION AZ MK JV6820 725 GPS OBS 747475.50 1463028.70
P120 Station ARCHER JV6711 635 GPS OBS 748849.45 1476991.45
P120 Azimuth Mark ARCHER AZ MK JV6712 650 GPS OBS 748798.63 1478133.05
P121 Station DOOLEY JV6741 512 GPS OBS 746806.68 1489889.31
P121 Azimuth Mark DOOLEY AZ MK JV6742 483 GPS OBS 746612.78 1488224.89
P122 Station CARDIFF JV6725 436 GPS OBS 748875.37 1499284.28
P122 Azimuth Mark CARDIFF AZ MK JV6726 555 GPS OBS 750323.42 1497303.61
P123 Station DELP JV6737 538 GPS OBS 752210.65 1508371.22
P123 Azimuth Mark DELP AZ MK JV6738 466 GPS OBS 748759.11 1510562.42
P124 Station DIXON JV6739 344 GPS OBS 749109.65 1520292.94
P124 Azimuth Mark DIXON AZ MK JV6740 423 GPS OBS 748702.67 1518588.46
P125 Station RIVERSIDE 2 JV7320 110 GPS OBS 660367.88 1524623.81
P125 Azimuth Mark RIVERSIDE AZ MK JV6838 93 GPS OBS 660297.91 1526367.97
P126 Station OLD POST JV6275 90.76 ADJUSTED 650234.56 1511582.33
P126 Azimuth Mark OLD POST AZ MK JV6311 92.74 ADJUSTED 649693.93 1510291.45
P127 Station COKESBURY JV6729 164 GPS OBS 654545.87 1516604.14
P128 Station TRIMBLE JV6865 68 GPS OBS 638070.09 1506544.55
P128 Azimuth Mark TRIMBLE AZ MK JV6866 94 GPS OBS 639146.04 1506719.63
P129 Station RUMSEY JV6845 12 GPS OBS 634838.26 1492812.51
P129 Azimuth Mark RUMSEY AZ MK JV6846 12 GPS OBS 634009.05 1494187.92
P130 Station FREY JV6760 45 GPS OBS 645179.89 1518795.70
P130 Azimuth Mark FREY AZ MK JV6761 37 GPS OBS 646041.04 1519598.11
P131 Station INTERSTATE JV6780 43 GPS OBS 659674.11 1518041.52
P131 Azimuth Mark INTERSTATE AZ MK JV6781 86 GPS OBS 657543.27 1515973.91
P132 Station SINGER JV6352 216.53 ADJUSTED 661345.07 1504303.89
P132 Azimuth Mark SINGER AZ MK JV6353 265.44 ADJUSTED 663308.65 1503433.50
P133 Station RING JV6280 290.23 ADJUSTED 673440.68 1497878.62
P133 Azimuth Mark RING AZ MK JV6315 266.62 ADJUSTED 671559.31 1498387.36
P134 Station BELAIR JV6281 356.86 ADJUSTED 679656.04 1496962.13
P134 Azimuth Mark BELAIR AZ MK JV6316 347.43 ADJUSTED 679636.51 1495924.47
P135 Station HORSE JV6778 261 GPS OBS 678157.50 1489954.00
P136 Station SHOP JV6852 491 GPS OBS 692974.18 1481440.44
P136 Azimuth Mark SHOP AZ MK JV6853 515 GPS OBS 691977.46 1481482.48
P137 Station FEDERAL JV6754 660 GPS OBS 714809.27 1462892.91
P137 Azimuth Mark FEDERAL AZ MK JV6755 651 GPS OBS 712911.01 1461744.81
P138 Station BRANDYWINE JV7290 453 GPS OBS 680862.20 1466604.50
P138 Azimuth Mark BRANDYWINE AZ MK JV7291 541 GPS OBS 681596.87 1465142.48
P139 Station JACK JV7304 446 GPS OBS 694176.83 1492586.14
P139 Azimuth Mark JACK AZ MK JV7305 471 GPS OBS 695246.39 1489638.48
P140 Station ABINGDON JV7286 248 GPS OBS 660427.42 1502312.45
P140 Azimuth Mark ABINGDON AZ MK JV7287 196 GPS OBS 659044.31 1503145.37
P141 Station MD HOUSE JV7311 223 GPS OBS 668115.80 1529839.74
P141 Azimuth Mark MD HOUSE AZ MK JV7312 178 GPS OBS 669278.55 1530831.60
P142 Station SHOPPING JV7321 144 GPS OBS 663259.77 1523460.77
P142 Azimuth Mark SHOPPING AZ MK JV7322 139 GPS OBS 664510.23 1522634.82
P143 Station CEDAR JV7292 220 GPS OBS 669422.16 1517203.53
P143 Azimuth Mark CEDAR AZ MK JV7293 239 GPS OBS 669436.05 1515922.66
P144 Station GRAFTON JV7302 496 GPS OBS 695780.14 1481111.73
P144 Azimuth Mark GRAFTON AZ MK JV7303 464 GPS OBS 695975.26 1483223.84
P145 Station FAIRPORT JV7297 456 GPS OBS 669558.86 1478821.14
P145 Azimuth Mark FAIRPORT AZ MK JV7298 457 GPS OBS 668502.34 1478257.03
P146 Station BATA JV7288 14 GPS OBS 656359.73 1526063.22
P146 Azimuth Mark BATA AZ MK JV7289 33 GPS OBS 657721.60 1527910.58
P147 Station MAHAN JV7309 386 GPS OBS 688693.32 1531215.19
P147 Azimuth Mark MAHAN AZ MK JV7310 382 GPS OBS 689808.98 1532702.78
P148 Station PARK JV7319 423 GPS OBS 701182.72 1496663.35
P149 Station MILTON JV7313 341 GPS OBS 690532.63 1500918.03
P149 Azimuth Mark MILTON AZ MK JV7314 311 GPS OBS 688829.18 1501456.21
P150 Station ORCHARD JV7317 518 GPS OBS 678531.80 1459201.33
P150 Azimuth Mark ORCHARD AZ MK JV7318 547 GPS OBS 680647.15 1458923.84
P151 Station MORSE JV7315 558 GPS OBS 698020.94 1467063.77
P151 Azimuth Mark MORSE AZ MK JV7316 537 GPS OBS 698920.34 1465631.27
P152 Station FOUNTAIN JV7299 403 GPS OBS 682964.35 1508115.55
P152 Azimuth Mark FOUNTAIN AZ MK JV7300 384 GPS OBS 682102.63 1509027.51
P153 Station TUCKER JV7323 447 GPS OBS 692575.03 1494550.38
P153 Azimuth Mark TUCKER AZ MK JV7324 451 GPS OBS 692013.52 1494148.94
P901 Station ALDINO JV4802 393.70 LEVELING 674815.85 1528346.62
P903 Station BUS 2 JV0409 207.30 ADJUSTED 649228.77 1495081.38
P904 Station CHECKER JV0132 416.63 ADJUSTED 690875.17 1546226.90
P905 Station CHURCHVILLE JV4826 424.52 ADJUSTED 692384.99 1523252.45
P905 Azimuth Mark CHURCHVILLE AZ MK JV6354 411.86 ADJUSTED 693043.23 1522831.60
P907 Station FAWN GROVE JV4831 678.49 ADJUSTED 741075.23 1466634.69
P907 Azimuth Mark FAWN GROVE AZ MK JV6299 659.32 ADJUSTED 743450.76 1466674.82
P908 Station LOCUST 3 JV4868 15 VERT ANG 659922.92 1574124.00
P909 Station MADONNA JV6799 729 GPS OBS 711985.77 1457856.13
P910 Station MILL JV4821 484.20 LEVELING 720945.35 1503623.79
P911 Station SCARFF JV4830 581.91 ADJUSTED 680187.33 1469686.58
P911   SCARFF AZ MK 2 JV6301 565.54 ADJUSTED 678872.77 1470215.14
P912 Station WHITEFORD JV6875 807 GPS OBS 744737.02 1499596.48
P913 Station SWAN JV0128 266.25 ADJUSTED 686422.60 1546830.09
P913 Azimuth Mark SWAN AZ MK 2 JV6862 248 GPS OBS 685773.42 1547208.15

Harford County Government, Maryland Questions or comments webmaster@harfordcountymd.gov
Copyright © 1997 Harford County Government. All rights reserved.
Disclaimer... | Privacy Statement...