| Table of Contents
|
| EXECUTIVE SUMMARY |
| |
| INTRODUCTION |
| | Purposes of the Plan |
| | Local Agency Preparation of the Plan |
| | Relationship to the Comprehensive Planning Process |
| | Definitions Used in the Plan |
| | Public Participation |
| |
| FRAMEWORK |
| | Physical Characteristics |
| | | Water Features |
| | | Woodlands and Steep Slopes |
| | | Prime Agricultural Soils |
| | | Unique Natural Areas and Critical Areas |
| | | Development—Preservation Pattern |
| | | Recreation Councils |
| | Demographic Characteristics |
| | | Population |
| | | Age |
| | | Gender |
| | | Housing |
| | | Income |
| | Planning Framework |
| | Department Accomplishments |
| |
| RECREATION, PARKS, AND OPEN SPACE |
| | Goals and Support |
| | | Support of State Goals |
| | | Funding Sources |
| | Needs Analysis |
| | | Land |
| | | Facilities |
| | | Diamonds |
| | | Fields |
| | | Basketball Courts |
| | | Tennis Courts |
| | | Golf Courses |
| | | Swimming Pools |
| | | Playgrounds |
| | | Boating and Public Access to Water in Harford County |
| | | Trails |
| | | Greenways – The Link Between Recreation and Land Preservation |
| | | Issues Regarding Supply and Demand |
| | |
Recreation Programs |
| | | Role of Private Facilities |
| | | Public Participation |
| |
| AGRICULTURAL LAND PRESERVATION |
| | Introduction |
| | Background and Goals |
| | Current Implementation Program |
| | | Preservation Areas |
| | | Easement Acquisition Mechanisms |
| | | Harford County Agricultural Land Preservation Program |
| | | Maryland Agricultural Land Preservation Foundation |
| | | Maryland Rural Legacy Program |
| | | Maryland Environmental Trust |
| | | Funding for Easement Acquisition |
| | | Land Use Management Authority |
| | | Farming Assistance Programs |
| | Implementation Program Evaluation |
| | | Preservation Strategy |
| | | Funding |
| | | Land Use Management Tools |
| | | Program Performance |
| | | Effects of Potential Development on Land Markets |
| | | Farming Assistance |
| | | Summary |
| |
| NATURAL RESOURCE CONSERVATION |
| | Introduction |
| | Background and Goals |
| | Current Implementation Program |
| | | Comprehensive Planning Context |
| | | Targeted Conservation Areas |
| | | Easement Acquisition |
| | | Land Use Management Authority |
| | Implementation Program Evaluation |
| | | Partnerships – The Critical Element of Resource Conservation |
| | | Aberdeen Proving Ground |
| | | Other Resource Conservation Program Elements |
| | | Program Effectiveness |
| | | Potential Improvements |
| |
| LAND PRESERVATION, PARKS, AND RECREATION PLAN |
| | Plan Organization |
| | Policy/Program Recommendations |
| | | Parks and Recreation |
| | | Agricultural Preservation |
| | | Natural Resource Conservation |
| | Capital Recommendations and County Priorities |
| |
| APPENDIX—HARFORD COUNTY PARKS AND RECREATION FACILITIES |
| |
| Maps |
| 2.1 | Water Features |
| 2.2 | Woodlands & Steep Slopes |
| 2.3 | Prime Agricultural Soils |
| 2.4 | Unique Natural Areas & Critical Areas |
| 2.5 | Development Pattern |
| 2.6 | Recreation Council Areas |
| 3.1 | Existing Recreation Sites |
| 4.1 | Currently Preserved Lands by Program |
| 4.2 | Residential Development & Agricultural Zoning |
| 5.1 | Green Infrastructure |
| 6.1 | Land Preservation Plan |
| 6.2 | Parks and Recreation Plan |
| |
| Tables |
| 2.1 | Urban and Rural Population, 1990–2000, Harford County and Maryland |
| 2.2 | Harford County Preserved Land, January 2005 |
| 2.3 | Recreation Council Activities, FY 2004 |
| 2.4 | Population, Harford County, 1990–2005 |
| 2.5 | Projected Population, Harford County, 2005–2020 |
| 2.6 | Population Growth, Baltimore Metropolitan Counties, 1990–2004 |
| 2.7 | Population by Age, Harford County, 2000–2004 |
| 2.8 | Median Age, Harford County, 2000–2004 |
| 2.9 | Gender, 1990–2000, Harford County and Maryland |
| 2.10 | Housing Units, 1990–2005 |
| 2.11 | Median Household Income, 1999 |
| 3.1 | Recreation and Parks Budget, FY 2002–2005 |
| 3.2 | Recreation Sites Map Key |
| 3.3 | Recreation Land Classification and Need, 2005 |
| 3.4 | Recreation Land Need, 2005–2020 |
| 3.5 | Recreation Facility Supply, 2005 |
| 3.6 | Recreation Facility Demand, 2005–2020 |
| 3.7 | Recreation Facility Needs, 2005 |
| 3.8 | Recreation Facility Needs, 2010 |
| 3.9 | Recreation Facility Needs, 2015 |
| 3.10 | Recreation Facility Needs, 2020 |
| 3.11 | Recreation Activity, 2003–2004 |
| 4.1 | Preserved Land by Program, 1982–2004 |
| 6.1 | Proposed Capital Improvements, 2006–2020(html format) |
| 6.1 | Proposed Capital Improvements, 2006–2020(pdf format) |
| |
| Figures |
| 4.1 | Total and Preserved Farmland in Harford County |